FilamentPM Flexfill 90A Peba
FilamentFacts may earn a commission when you buy through links on this page. As an Amazon Associate we earn from qualifying purchases.
- Nozzle—
- Bed—
- Speed—
- Dry—
- Density1.24 g/cm³
Source: Open Filament Database
Printers
Fits means nozzle, bed, and enclosure all pass. Partial means the full recommended range is out of reach. A missing essential check is not a fit.
- A1Not enough data
- A1 miniNot enough data
- P1PNot enough data
- P1SNot enough data
- X1CNot enough data
- X2DNot enough data
- P2SNot enough data
- H2DNot enough data
- H2SNot enough data
- MK4SNot enough data
- Core One+Not enough data
- XLNot enough data
- K1CNot enough data
- CentauriNot enough data
- Kobra 3 MaxNot enough data
- Q1 ProNot enough data
- SV08 MaxNot enough data
Colors
- "Black Transparent"#000000
- "Blue Transparent"#2C3294
- "Natural"#F2EFE9
- "Red Transparent"#E20010
- "Yellow Transparent"#FBE200
Related
Answers
Sources & notes
FilamentPM Flexfill 90A Peba (PEBA) does not include a nozzle or bed temperature in our current sources in the Open Filament Database (record https://api.openfilamentdatabase.org/api/v1/brands/filamentpm/materials/PEBA/filaments/flexfill_90a_peba/index.json; dataset imported 2026-10-13).
Dataset imported 13 October 2026.
Source · Brand site · Page JSON
Full specifications
| Material | PEBA |
|---|---|
| Nozzle temperature | — |
| Bed temperature | — |
| Print speed | — |
| Volumetric flow | — |
| Drying | — |
| Enclosure required | — |
| Chamber temperature | — |
| Hardened nozzle | — |
| Spool weight | 1 kg (1000 g) |
| Diameter | 1.75 mm |
| Diameter tolerance | ±0.02 mmRecorded by the Open Filament Database. It is a required field there, including conventional values. |
| Recorded density | 1.24 g/cm³Recorded by the Open Filament Database. It is a required field there, including conventional values. |
| Minimum nozzle diameter | — |
| Shore A hardness | — |
| Certifications | — |
| Price per kg | — |
| Dataset imported | 13 October 2026Open Filament Database generation date, not a lab test. |
A blank was blank in the source. Nothing here is estimated.
Printer notes
| Printer | Result | Why |
|---|---|---|
| Bambu Lab A1 | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab A1 mini | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1P | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X1 Carbon | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X2D | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P2S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab H2D | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab H2S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa MK4S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa CORE One+ | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa XL | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Creality K1C | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Elegoo Centauri Carbon | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Anycubic Kobra 3 Max | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Qidi Q1 Pro | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Sovol SV08 Max | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
Questions
What nozzle temperature does FilamentPM Flexfill 90A Peba recommend?
A recommended nozzle temperature for FilamentPM Flexfill 90A Peba is not in our current sources.
What bed temperature does FilamentPM Flexfill 90A Peba recommend?
A recommended bed temperature for FilamentPM Flexfill 90A Peba is not in our current sources.
What print speed does FilamentPM Flexfill 90A Peba list?
Print speed and volumetric flow are not in our current sources in the imported sources.
Does FilamentPM Flexfill 90A Peba require an enclosure?
An enclosure requirement is not in our current sources. No chamber temperature is listed either.
Does FilamentPM Flexfill 90A Peba require a hardened nozzle?
A hardened-nozzle requirement is not in our current sources.
How should FilamentPM Flexfill 90A Peba be dried?
Drying temperature and drying time for FilamentPM Flexfill 90A Peba are not in our current sources.
What spool weights does FilamentPM Flexfill 90A Peba come in?
Listed spool weights: 1 kg (1000 g).
What is the price per kilogram of FilamentPM Flexfill 90A Peba?
Price per kilogram is not in our current sources.
Provenance
Open Filament Database
License MIT. Record. Repository. Fields: brand, colors, densityGCm3, diameterToleranceMm, diametersMm, material, product, spoolWeightsG.