Can the Qidi Q1 Pro print ASA?
Qidi Q1 Pro against 113 ASA products: 93 are within the published limits, 0 exceed a published limit, and 20 cannot be judged because a temperature or printer limit was not published. Checked 14 October 2026.
Qidi Q1 Pro
Qidi Q1 Pro against 113 ASA products: 93 are within the published limits, 0 exceed a published limit, and 20 cannot be judged because a temperature or printer limit was not published. Checked 14 October 2026.
| Filament | Result | Why | Buy |
|---|---|---|---|
| Anycubic ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Bambu Lab ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Bambu Lab ASA Aero | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Bambu Lab ASA-CF | — | Nozzle temperature is not listed for this filament. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Bambu Lab Matte ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| colorFabb ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Creality HP ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| ELEGOO ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Eryone ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Eryone ASA High-Speed | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Eryone ASA Light-Weight | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Eryone ASA-CF | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Eryone ASA-GF | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| eSUN 3D ASA+ | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| extrudr DuraPro ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| extrudr DuraPro Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Fillamentum ASA Extrafill | Fits | The listed nozzle maximum of 255 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Overture ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Overture ASA Basic | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Polymaker ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Polymaker Polylite ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Prusament ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Siraya Tech Fibreheart ASA-GF | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| SUNLU ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DEA ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DJAKE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DO ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DPower ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DXTech ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DXTech ASA 3DXMax | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| 3DXTech ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Alzament ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Ambrosia ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Ambrosia ASA Dolos Color Shifting | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Ambrosia ASA Galactic | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Ambrosia ASA-CF | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Ambrosia ASA-GF | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Atomic Filament ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Atomic Filament ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| AURAPOL ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| AzureFilm ASA Original | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| AzureFilm ASA Prime | Fits | The listed nozzle maximum of 245 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Buddy3D ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| COEX 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| COEX 3D Silk ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Cookiecad ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Devil Design ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Eolas Prints ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| EPAX ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Fiberlogy ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Fiberlogy Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Fiberon Fiberon ASA-CF 08 | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FilamentPM ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FilamentPM ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| FLASHFORGE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FLASHFORGE ASA Basic | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FormFutura ASA ApolloX | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FormFutura ASA ApolloX CF10 | Fits | The listed nozzle maximum of 265 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| FormFutura ASA ApolloX Flame Retardant | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FormFutura ASA ApolloX Foaming | Fits | The listed nozzle maximum of 285 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FormFutura ASA ApolloX Kevlar | Fits | The listed nozzle maximum of 265 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| FormFutura ASA ReForm – rApollo | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Francofil ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| GST3D ASA 900Grs | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| IEMAI ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| IEMAI CF-ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Inslogic ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| iSangHu Gradiant ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| iSANMATE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| LDO ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| LDO ASA-CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Mosaic ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Nebula ASA Tech 301 | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Nobufil ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Nobufil X CF CF ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Paramount 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Polar Filament ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| PolyLite ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| PolyLite Galaxy ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| PrimaCreator ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| PrimaSelect ASA+ | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Print With Smile ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Professional LAB ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Push Plastic ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| QIDI Tech ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| QIDI Tech ASA-Aero | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| ROSA3D Filaments ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| ROSA3D Filaments ASA 5Kevlar | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| ROSA3D Filaments ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| ROSA3D Filaments ASA GF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| SainSmart ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| SainSmart ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| SainSmart Gt 3 ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Sakata 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| SMART MATERIALS 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| SMART MATERIALS 3D ASA GF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| SmartPrint ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Spectrum ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Spectrum ASA 275 | Fits | The listed nozzle maximum of 240 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Spectrum ASA CF | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Spectrum ASA Kevlar | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Spectrum ASA-X CF10 | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Spectrum ASA-X GF10 | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Spectrum X Gf10 GF ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Tectonic 3D Aura ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| TEQStone ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| The Filament ASA | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| The Filament ASA CF | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| TINMORRY ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Voxelab ASA-CF | — | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. Whether the stock nozzle is hardened is not listed for this printer. | |
| Winkle ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Zyltech ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. | |
| Zyltech Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 350 °C. This printer's maximum bed temperature is not listed. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
As an Amazon Associate we earn from qualifying purchases.
Qidi Q1 Pro against 113 ASA products: 93 are within the published limits, 0 exceed a published limit, and 20 cannot be judged because a temperature or printer limit was not published. Checked 14 October 2026.
The filament's listed nozzle and bed maxima do not exceed the printer's listed maxima, and no recorded enclosure or hardened-nozzle requirement conflicts with the printer. Missing fields are not treated as a pass.
0 in the tray
Compare