Can the Prusa XL print ASA?
Prusa XL against 113 ASA products: 73 are within the listed limits, 24 exceed a listed limit, and 16 cannot be judged because a temperature or printer limit is not listed. Checked 14 October 2026.
Prusa XL
Prusa XL against 113 ASA products: 73 are within the listed limits, 24 exceed a listed limit, and 16 cannot be judged because a temperature or printer limit is not listed. Checked 14 October 2026.
| Filament | Result | Why |
|---|---|---|
| Anycubic ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab ASA Aero | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Bambu Lab ASA-CF | Outside limits | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Bambu Lab Matte ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| colorFabb ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Creality HP ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| ELEGOO ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Eryone ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Eryone ASA High-Speed | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Eryone ASA Light-Weight | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Eryone ASA-CF | Outside limits | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Eryone ASA-GF | Outside limits | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| eSUN 3D ASA+ | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| extrudr DuraPro ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| extrudr DuraPro Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Fillamentum ASA Extrafill | Fits | The listed nozzle maximum of 255 °C is within this printer's maximum of 290 °C. The listed bed maximum of 105 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Overture ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Overture ASA Basic | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Polymaker ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Polymaker Polylite ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Prusament ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 120 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Siraya Tech Fibreheart ASA-GF | Outside limits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| SUNLU ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DEA ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DJAKE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DO ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DPower ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DXTech ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DXTech ASA 3DXMax | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| 3DXTech ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Alzament ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Ambrosia ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 115 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Ambrosia ASA Dolos Color Shifting | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 115 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Ambrosia ASA Galactic | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 115 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Ambrosia ASA-CF | Outside limits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 120 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Ambrosia ASA-GF | Outside limits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 120 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Atomic Filament ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Atomic Filament ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| AURAPOL ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| AzureFilm ASA Original | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 290 °C. The listed bed maximum of 100 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| AzureFilm ASA Prime | Fits | The listed nozzle maximum of 245 °C is within this printer's maximum of 290 °C. The listed bed maximum of 90 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Buddy3D ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 120 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| COEX 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| COEX 3D Silk ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Cookiecad ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Devil Design ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Eolas Prints ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| EPAX ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Fiberlogy ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Fiberlogy Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Fiberon Fiberon ASA-CF 08 | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 100 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FilamentPM ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FilamentPM ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| FLASHFORGE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FLASHFORGE ASA Basic | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 120 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FormFutura ASA ApolloX | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FormFutura ASA ApolloX CF10 | Outside limits | The listed nozzle maximum of 265 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| FormFutura ASA ApolloX Flame Retardant | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FormFutura ASA ApolloX Foaming | Fits | The listed nozzle maximum of 285 °C is within this printer's maximum of 290 °C. The listed bed maximum of 90 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FormFutura ASA ApolloX Kevlar | Fits | The listed nozzle maximum of 265 °C is within this printer's maximum of 290 °C. The listed bed maximum of 95 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| FormFutura ASA ReForm – rApollo | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 80 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Francofil ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| GST3D ASA 900Grs | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| IEMAI ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| IEMAI CF-ASA | Outside limits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Inslogic ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| iSangHu Gradiant ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| iSANMATE ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| LDO ASA | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| LDO ASA-CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 100 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Mosaic ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Nebula ASA Tech 301 | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Nobufil ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Nobufil X CF CF ASA | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Paramount 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Polar Filament ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| PolyLite ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| PolyLite Galaxy ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| PrimaCreator ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| PrimaSelect ASA+ | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Print With Smile ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Professional LAB ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Push Plastic ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| QIDI Tech ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| QIDI Tech ASA-Aero | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| ROSA3D Filaments ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| ROSA3D Filaments ASA 5Kevlar | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| ROSA3D Filaments ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| ROSA3D Filaments ASA GF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| SainSmart ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| SainSmart ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| SainSmart Gt 3 ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Sakata 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| SMART MATERIALS 3D ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| SMART MATERIALS 3D ASA GF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| SmartPrint ASA | Fits | The listed nozzle maximum of 250 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Spectrum ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Spectrum ASA 275 | Fits | The listed nozzle maximum of 240 °C is within this printer's maximum of 290 °C. The listed bed maximum of 60 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Spectrum ASA CF | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Spectrum ASA Kevlar | Fits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 100 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Spectrum ASA-X CF10 | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Spectrum ASA-X GF10 | Outside limits | The listed nozzle maximum of 270 °C is within this printer's maximum of 290 °C. The listed bed maximum of 100 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Spectrum X Gf10 GF ASA | Outside limits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Tectonic 3D Aura ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| TEQStone ASA | Fits | The listed nozzle maximum of 280 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| The Filament ASA | Incomplete | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| The Filament ASA CF | Outside limits | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| TINMORRY ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Voxelab ASA-CF | Outside limits | Nozzle temperature is not listed for this filament. Bed temperature is not listed for this filament. Enclosure required is not listed for this filament. A hardened nozzle is recorded for this filament. The stock nozzle is not hardened. |
| Winkle ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Zyltech ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
| Zyltech Matte ASA | Fits | The listed nozzle maximum of 260 °C is within this printer's maximum of 290 °C. The listed bed maximum of 110 °C is within this printer's maximum of 120 °C. Enclosure required is not listed for this filament. A hardened nozzle is not recorded for this filament. |
Prusa XL against 113 ASA products: 73 are within the listed limits, 24 exceed a listed limit, and 16 cannot be judged because a temperature or printer limit is not listed. Checked 14 October 2026.
The filament's listed nozzle and bed maxima do not exceed the printer's listed maxima, and no recorded enclosure or hardened-nozzle requirement conflicts with the printer. Missing fields are not treated as a pass.
0 in the tray
Compare