ELEGOO PETG Glitter
ELEGOO PETG Glitter has no nozzle or bed temperature in our current sources, per ELEGOO PETG Glitter US product page.
FilamentFacts may earn a commission when you buy through links on this page. As an Amazon Associate we earn from qualifying purchases.
- Nozzle—
- Bed—
- Speed—
- Dry60 °C(140 °F)for 8 h
- Density—
Those settings follow the ELEGOO PETG Glitter US product page. Where an older database figure disagrees, the note is under Sources & notes.
Printers
Fits means nozzle, bed, and enclosure all pass. Partial means the full recommended range is out of reach. A missing essential check is not a fit.
- A1Not enough data
- A1 miniNot enough data
- P1PNot enough data
- P1SNot enough data
- X1CNot enough data
- X2DNot enough data
- P2SNot enough data
- H2DNot enough data
- H2SNot enough data
- MK4SNot enough data
- Core One+Not enough data
- XLNot enough data
- K1CNot enough data
- CentauriNot enough data
- Kobra 3 MaxNot enough data
- Q1 ProNot enough data
- SV08 MaxNot enough data
Colors
- Glitter BlackNo hex
- Glitter BlueNo hex
- Glitter OrangeNo hex
- Glitter Light GreyNo hex
- Glitter Light PinkNo hex
- Glitter Light PurpleNo hex
- Glitter Light BrownNo hex
- Glitter Teal GreenNo hex
- Glitter Purple PinkNo hex
- Glitter Olive GreenNo hex
- Glitter Olive YellowNo hex
Related
Answers
- How do I get good PETG prints?
- How do I fix stringing?
- Do I need to dry filament, and how?
- What is the best filament for outdoor use?
- What filament is waterproof?
Sources & notes
ELEGOO PETG Glitter is not in the Open Filament Database dump dated 2026-10-13. Nozzle and bed temperatures are not in our current sources on the ELEGOO US product page checked 2026-10-16. The page lists drying for 8 hours. Print speed is not in our current sources.
Manufacturer page checked 16 October 2026. This record is not from the Open Filament Database. Manufacturer page checked 16 October 2026.
The product page does not list a nozzle temperature, bed temperature, or print speed. It lists drying at 60 °C (140 °F) for 8 hours.
Empty spool weight is 154 ± 10 g.
ELEGOO PETG Glitter US product page · Brand site · Page JSON
FilamentFacts may earn a commission when you buy through links on this page.
Full specifications
| Material | PETG |
|---|---|
| Nozzle temperature | — |
| Bed temperature | — |
| Print speed | — |
| Volumetric flow | — |
| Drying | 60 °C (140 °F) for 8 h |
| Enclosure required | — |
| Chamber temperature | — |
| Hardened nozzle | — |
| Spool weight | 1 kg (1000 g) |
| Diameter | 1.75 mm |
| Diameter tolerance | — |
| Recorded density | — |
| Minimum nozzle diameter | — |
| Shore A hardness | — |
| Certifications | — |
| Price per kg | — |
| Manufacturer page checked | 16 October 2026ELEGOO PETG Glitter US product page |
A blank was blank in the source. Nothing here is estimated.
Printer notes
| Printer | Result | Why |
|---|---|---|
| Bambu Lab A1 | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab A1 mini | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1P | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P1S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X1 Carbon | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab X2D | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab P2S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab H2D | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Bambu Lab H2S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa MK4S | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa CORE One+ | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Prusa XL | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Creality K1C | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Elegoo Centauri Carbon | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Anycubic Kobra 3 Max | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Qidi Q1 Pro | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
| Sovol SV08 Max | — | Nozzle temperature is not in our current sources. Bed temperature is not in our current sources. Whether an enclosure is required is not in our current sources. A hardened nozzle is not recorded for this filament. |
Questions
What nozzle temperature does ELEGOO PETG Glitter recommend?
A recommended nozzle temperature for ELEGOO PETG Glitter is not in our current sources on the ELEGOO US product page.
What bed temperature does ELEGOO PETG Glitter recommend?
A recommended bed temperature for ELEGOO PETG Glitter is not in our current sources on the ELEGOO US product page.
What print speed does ELEGOO PETG Glitter list?
Print speed is not in our current sources on the ELEGOO US product page.
Does ELEGOO PETG Glitter require an enclosure?
An enclosure requirement is not in our current sources on the ELEGOO US product page.
Does ELEGOO PETG Glitter require a hardened nozzle?
A hardened-nozzle requirement is not in our current sources.
How should ELEGOO PETG Glitter be dried?
The ELEGOO US product page says to dry PETG Glitter at 60 °C (140 °F) for 8 hours before use.
What spool weights does ELEGOO PETG Glitter come in?
Listed spool weight: 1 kg (1000 g). Empty spool weight: 154 ± 10 g.
What is the price per kilogram of ELEGOO PETG Glitter?
Price per kilogram is not in our current sources on the filament record. A checked retailer price, when one exists, is a separate deal file.
Provenance
ELEGOO US product page
Record. Fields: product, material, colors, spoolWeightsG, emptySpoolWeightsG, diametersMm.