How many Tectonic 3D products list a nozzle temperature?
19 of 26 list a nozzle temperature. 19 list a bed temperature. The rest of the cells stay empty.
Brand · NL
19 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Aura ABS | 230–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Aura ASA | 235–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Aura Co Polyester Cpe | 240–270 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PA11 CF | 240–270 | 80–100 | — | |
| Zephyr CF MC CF PA11 | 240–270 | 80–100 | — | |
| PA6 CF | 250–290 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PC | 260–300 | 100–120 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEEK CF | 360–420 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEI | 340–380 | 120–160 | — | |
| Vulcan 1010 PEI | 340–380 | 120–160 | — | |
| Vulcan 9085 PEI | 340–380 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PEKK | 350–400 | 120–160 | — | |
| Vulcan A PEKK | 350–400 | 120–160 | — | |
| Vulcan SC PEKK | 350–400 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PET CF | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Aura PETG | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Aura PLA | 190–230 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PP CF | 210–240 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Atar FST1 PPE | Not listed | Not listed | — | |
| PPE | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PPSU | Not listed | Not listed | — | |
| Vulcan PPSU | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PVA | 180–210 | 50–60 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Anasa Tpc | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| TPI | Not listed | Not listed | — | |
| Vulcan Pi TPI | Not listed | Not listed | — |
19 of 26 list a nozzle temperature. 19 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://tectonic3d.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare