How many Inland products list a nozzle temperature?
8 of 16 list a nozzle temperature. 8 list a bed temperature. The rest of the cells stay empty.
Brand · US
8 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Carbon Fiber Nylon | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Galaxy PLA | 190–230 | 25–60 | — | ||
| PLA | 190–230 | 50–70 | — | ||
| PLA Basic | — | — | — | ||
| PLA Chameleon | — | — | — | ||
| Pla Glitter Rainbow | 190–230 | 50–70 | — | ||
| PLA Matte | — | — | — | ||
| PLA Mystic Silk | — | — | — | ||
| Pla Silk Rainbow | 190–230 | 50–70 | — | ||
| Silk PLA | 190–230 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| High Speed PLA+ | — | — | — | ||
| PLA+ | 205–225 | 60–80 | — |
As an Amazon Associate we earn from qualifying purchases.
8 of 16 list a nozzle temperature. 8 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://www.microcenter.com/search/search_results.aspx?fq=category:Filaments+%26+Resins|754,brand:Inland,Diameter:1.75mm&rpp=96&sortby=pricelow&myStore=true. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare