How many extrudr products list a nozzle temperature?
22 of 22 list a nozzle temperature. 22 list a bed temperature. The rest of the cells stay empty.
Brand · AT
22 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| DuraPro ABS | 230–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| DuraPro ASA | 235–260 | 90–110 | — | |
| DuraPro Matte ASA | 235–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| DuraPro CF PA12 | 240–270 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| DuraPro PA12 | 240–270 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| DuraPro PBT PC | 260–300 | 100–120 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PCTG | 230–260 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Basic PLA | 190–230 | 50–70 | — | |
| BioFusion PLA | 190–230 | 50–70 | — | |
| BioFusion Silk PLA | 190–230 | 50–70 | — | |
| Flax PLA | 190–230 | 50–70 | — | |
| GreenTEC Matte PLA | 190–230 | 50–70 | — | |
| GreenTEC PLA | 190–230 | 50–70 | — | |
| PLA NX2 Matt | 190–230 | 50–70 | — | |
| Pearl PLA | 190–230 | 50–70 | — | |
| Wood PLA | 190–230 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| FLEX Hard CF TPU | 210–240 | 30–60 | — | |
| FLEX Hard TPU | 210–240 | 30–60 | — | |
| FLEX Medium TPU | 210–240 | 30–60 | — | |
| FLEX Semisoft TPU | 210–240 | 30–60 | — |
22 of 22 list a nozzle temperature. 22 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://extrudr.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare