How many 3DXTech products list a nozzle temperature?
53 of 61 list a nozzle temperature. 53 list a bed temperature. The rest of the cells stay empty.
Brand · US
53 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ABS 3DXMax | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ABS 3DXStat ESD | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ABS 3DXTech | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ABS CF | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ABS GF | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ASA 3DXMax | 235–260 °C (455–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ASA | 235–260 °C (455–500 °F) | 90–110 °C (194–230 °F) | — | ||
| ASA CF | 235–260 °C (455–500 °F) | 90–110 °C (194–230 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| HIPS 3DXMax | 220–250 °C (428–482 °F) | 90–110 °C (194–230 °F) | — | ||
| HIPS | 220–250 °C (428–482 °F) | 90–110 °C (194–230 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PA12 3DXStat ESD | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) | — | ||
| PA12 GF | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) | — | ||
| PA12 | 240–270 °C (464–518 °F) | 80–100 °C (176–212 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PA6 GF | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) | — | ||
| PA6 | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) | — | ||
| Wearx Wear Resistant Nylon Filament PA6 | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PC 3DXMax | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) | — | ||
| PC 3DXStat ESD | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) | — | ||
| Carbonx CF PC | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) | — | ||
| PC | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Max G PCTG | 230–260 °C (446–500 °F) | 70–90 °C (158–194 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PEI 3DXStat ESD | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) | — | ||
| PEI CF | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) | — | ||
| PEI GF | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) | — | ||
| Thermax PEI | 340–380 °C (644–716 °F) | 120–160 °C (248–320 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PEKK 3DXStat ESD | 350–400 °C (662–752 °F) | 120–160 °C (248–320 °F) | — | ||
| PEKK CF | 350–400 °C (662–752 °F) | 120–160 °C (248–320 °F) | — | ||
| PEKK | 350–400 °C (662–752 °F) | 120–160 °C (248–320 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PES | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PETG 3DXStat EMI | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) | — | ||
| PETG 3DXStat ESD | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) | — | ||
| PETG CF | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) | — | ||
| PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PLA 3DXStat ESD | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — | ||
| PLA CF | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — | ||
| EcoMax PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — | ||
| Economy PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — | ||
| Glow PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — | ||
| PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PPA GF | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PPE | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PPS | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PPSU | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Thermax Psu | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PVA | 180–210 °C (356–410 °F) | 50–60 °C (122–140 °F) | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PVDF | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| TPI | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| TPU 3DXFlex | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) | — | ||
| TPU 3DXFlex GF30 | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) | — | ||
| TPU 3DXStat ESD | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) | — | ||
| TPU GF | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) | — | ||
| TPU | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) | — |
FilamentFacts may earn a commission when you buy through links on this page. As an Amazon Associate we earn from qualifying purchases.
53 of 61 list a nozzle temperature. 53 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://3dxtech.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare