# CPE filament temperatures

This table lists 9 CPE products from the Open Filament Database (dataset verified date 13 October 2026). A recommended nozzle temperature is published for 7 of them and a recommended bed temperature for 7. An em dash means the source field was empty.

| Brand | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| colorFabb | CPE | 240–270 °C | 70–90 °C |
| Fillamentum | CPE HG100 | — | — |
| Polymaker | CPE | 240–270 °C | 70–90 °C |
| Fiberlogy | CPE | 240–270 °C | 70–90 °C |
| Fiberlogy | CPE HT | — | — |
| FilamentPM | CPE CF | 240–270 °C | 70–90 °C |
| FilamentPM | Hg100 Cpe | 240–270 °C | 70–90 °C |
| MatterHackers | CPE | 240–270 °C | 70–90 °C |
| Tectonic 3D | Aura Co Polyester Cpe | 240–270 °C | 70–90 °C |
