# BVOH filament temperatures

This table lists 5 BVOH products from the Open Filament Database (dataset imported 13 October 2026). A recommended nozzle temperature is in our sources for 5 of them and a recommended bed temperature for 5. An em dash means the value is not in our current sources.

| Brand | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| Fiberlogy | BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
| FormFutura | BVOH | 200–230 °C (392–446 °F) | 65–75 °C (149–167 °F) |
| PrimaCreator | BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
| PrimaCreator | Primaselect BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
| Verbatim | BVOH | 190–220 °C (374–428 °F) | 50–70 °C (122–158 °F) |
