# Proteor Print filament

Proteor Print has 5 products in the Open Filament Database import. A nozzle temperature is listed for 5 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| EVA | EVA+ | at most 265 °C | at most 80 °C |
| EVA | EVA-FORM | at most 240 °C | at most 80 °C |
| PETG | PETG | at most 260 °C | at most 90 °C |
| PP | CPX-KyronMax | at most 310 °C | at most 80 °C |
| PP | CPX-PP | at most 260 °C | at most 80 °C |
