# Filamentworld filament

Filamentworld has 6 products in the Open Filament Database import. A nozzle temperature is listed for 6 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C | 90–110 °C |
| PETG | Metallic Silk PETG | 220–250 °C | 70–90 °C |
| PETG | PETG | 220–250 °C | 70–90 °C |
| PLA | Matte PLA | 190–230 °C | 50–70 °C |
| PLA | PLA | 190–230 °C | 50–70 °C |
| PLA | Silk PLA | 190–230 °C | 50–70 °C |
