# Add-North filament

Add-North has 42 products in the Open Filament Database import. A nozzle temperature is listed for 33 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C (446–500 °F) | 90–110 °C (194–230 °F) |
| ABS | rABS | 245 °C (473 °F) | 105 °C (221 °F) |
| PA12 | PA12 Addbor N25 | 255–275 °C (491–527 °F) | — |
| PA12 | PA12 Addlantis | — | — |
| PA12 | PA12 Adura | — | — |
| PA12 | PA12 Adura FDA | — | — |
| PA12 | PA12 Adura X | — | — |
| PA6 | PA6 | 250–290 °C (482–554 °F) | 80–100 °C (176–212 °F) |
| PC | PC CF | 260–300 °C (500–572 °F) | 100–120 °C (212–248 °F) |
| PC | PC Blend HT LCF | 280 °C (536 °F) | 110 °C (230 °F) |
| PETG | ESD PETG | 260 °C (500 °F) | 80 °C (176 °F) |
| PETG | PETG Koltron G1 | 280–295 °C (536–563 °F) | — |
| PETG | Matte PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PETG | PETG | 220–250 °C (428–482 °F) | 70–90 °C (158–194 °F) |
| PETG | PETG Economy | 245 °C (473 °F) | 70 °C (158 °F) |
| PETG | PETG Flame Retardant V0 | 245 °C (473 °F) | 70 °C (158 °F) |
| PETG | PETG PRO Matte | 245 °C (473 °F) | 70 °C (158 °F) |
| PETG | PETG Rigid X | — | — |
| PETG | rPETG Matte | 245 °C (473 °F) | 70 °C (158 °F) |
| PLA | E PLA | 215 °C (419 °F) | 60 °C (140 °F) |
| PLA | Glow PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | High Speed PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | HT-PLA Pro Matte | 220 °C (428 °F) | 70 °C (158 °F) |
| PLA | Matte High Speed PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | Matte PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | PLA Matte Textura | — | — |
| PLA | PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | PLA CF | 200 °C (392 °F) | 60 °C (140 °F) |
| PLA | PLA Economy | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | PLA Premium Silk | 230 °C (446 °F) | 60 °C (140 °F) |
| PLA | PLA Wood | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | rPLA RE-ADD | 215 °C (419 °F) | 60 °C (140 °F) |
| PLA | Silk PLA | 190–230 °C (374–446 °F) | 50–70 °C (122–158 °F) |
| PLA | PLA Textura Flare | — | — |
| PLA | X-PLA | 200 °C (392 °F) | 60 °C (140 °F) |
| PLA | X-PLA High Speed | 200 °C (392 °F) | 60 °C (140 °F) |
| PVDF | PVDF Adamant S1 | — | — |
| PVDF | PVDF | — | — |
| TPU | TPU EasyFlex | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) |
| TPU | Matte TPU | 210–240 °C (410–464 °F) | 30–60 °C (86–140 °F) |
| TPU | TPU Pro Matte 85A | 230–250 °C (446–482 °F) | — |
| TPU | TPU Pro Matte 95A | 230–250 °C (446–482 °F) | — |
